| PROCESSOR | CELLULAR | Wi-Fi |
|---|---|---|
| MediaTek MT7621 512MB DDR RAM, 32MB Flash |
Dual SIM 5G/4G/3G, External 5dB antennas |
Dual-Band Wi-Fi, AP/Station, Internal 5dB antennas |
| ETHERNET 3x LAN 10/100 1x WAN 10/100 |
POWER 9-30V DC Input |
OPERATING SYSTEM Open-WRT Linux |
| NMS Easy remote management and monitoring for large scale deployment. |
*Optional M12 Connectors | |
| HARDWARE SPECIFICATION | |
|---|---|
| CPU | MediaTek MT7621 |
| FLASH | 32MB |
| RAM | 512MB |
| WAN | 1x 10/100/1000 |
| LAN | 3x 10/100/1000 |
| Serial Interface | 1x RS485 (optional) |
| SIM | 2x Nano SIM |
| Reset | Pinhole Reset Button |
| Wi-Fi | 802.11b/g/n/ac |
| Antenna | Cellular: 4x SMA Connector, Wi-Fi: 4x SMA connector |
| Enclosure | Industrial Aluminium alloy Enclosure |
| Mounting | Din-rail mount (As an optional accessory) |
| Design | Fan less |
| Dimensions | 112 x 35 x 92mm (W x H x D) |
| Weight | 400 gm |
| Power Supply | Optional PSU (12 Vdc) |
| Input Power | 9-30 Vdc |
| Storage Temperature | (-30 ~ 75)°C |
| Humidity | 10 ~ 90% (non-condensing) |
| Ingress Protection Rating | IP30 |
| SOFTWARE FEATURES | |
|---|---|
| Cellular Module | 5G SA Sub-6 up 2Gbps, NSA Sub-6 up to 2.2 Gbps, 4G(LTE) up to 600Mbps, 3G - up to 42 Mbps |
| Status | Single strength (RSSI), SINR, RSRP, RSRQ |
| Band Management | Auto/User configurable & Operator Lock |
| APN | Configurable, Auto APN (Planned) |
| Modem configuration mode | Single SIM, Dual SIM |
| SIM switching | Signal strength, ICMP echo, Data limit based |
| Bridge | Direct connection (bridge) between mobile ISP and device on LAN (Planned) |
| PDP Type | IPv4, IPv6, Dual stack |
| Passthrough | Router assigns its mobile WAN IP address to another device on LAN (Planned) |
| Wi-Fi Mode | Access Point, Station, Guest Wi-Fi, Repeater |
| Encryption | TKIP, AES |
| Technology | 802.11 b/g/n/ac with 20 MHz, 40 MHz |
| Authentication | WPA (PSK), WPA2 (PSK) |
| TX Power | Configurable |
| Wi-Fi Schedular | Scheduled ON/OFF |
| Routing | Static routing |
| Network Protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, PPP, SSH, DHCP, SNMP (Planned), TR069 (Planned) |
| Connecting Monitoring | Ping Reboot, Scheduled Periodic Reboot |
| Firewall features | Port forward, traffic rules, SNAT, Zone-Zone traffic control |
| DHCP | Static and Dynamic |
| Failover | Configurable Failover option for Cellular WAN, Wired, and Wi-Fi WAN |
| Authentication | Pre-shared key, X.509 certificates |
| VLAN | Port based VLAN, Tag based VLAN 802.1ad |
| Other | MAC binding, black/whitelisting |
| VPN | Open VPN, IPsec, GRE, L2TP, PPTP, GRE over IPsec |
| Open VPN | TUN/TAP (Planned) |
| IPsec | IKEv1, IKEv2, supports up to 4xVPN IPsec client. Encryption: DES, 3DES, AES128, AES192, AES256 |
| PPTP, L2TP | WAN with PPTP/L2TP configuration for secure broadband connection |
| Gateway | |
|---|---|
| Gateway Protocols | Modbus RTU, Modbus TCP |
| Data sender | HTTP, MQTT |
| Operating System | |
| Operating System | Open-WRT based Linux OS |
| Supported Languages | Shell scripting, C, C++ |
| Development tools | SDK package with built environment provided (Optional) |
| Standard Packaging | |
| Product | 4x Cellular Rubber Duck Antennas 4x Wi-Fi Rubber Duck Antennas |
| Power Adaptor (Optional Accessory) 0.5-meter Power Cord 01-meter Ethernet cable RS 485 Terminal Block (Optional) | |